We’ve done all the hard work for you by searching through all of the registrars and here is a list of registrars selling .net.au domain names, ordered cheapest to most expensive.
Zuver | $10.50 | Info | Buy |
Only Domains | $10.95 | Info | Buy |
Go Hosting | $12.00 | Info | Buy |
comau Host | $12.00 | Info | Buy |
Digital Pacific | $12.45 | Info | Buy |
OZ Tek | $13.95 | Info | Buy |
Net Virtue | $14.50 | Info | Buy |
Ventra IP | $14.95 | Info | Buy |
AusDomains | $14.95 | Info | Buy |
Cheaper Domains | $16.00 | Info | Buy |
Open SRS | $17.74 | Info | Buy |
Cheap Domains | $19.00 | Info | Buy |
Rebel | $19.89 | Info | Buy |
GoDaddy | $19.95 | Info | Buy |
Drop.com.au | $22.00 | Info | Buy |
iiNet | $22.00 | Info | Buy |
Crazy Domains | $23.09 | Info | Buy |
NetRegistry | $23.99 | Info | Buy |
Domain Central | $24.95 | Info | Buy |
DomainNames.com.au | $29.00 | Info | Buy |
Discount Domain Names | $32.50 | Info | Buy |
Digital Developments | $33.00 | Info | Buy |
Aussie Domains | $33.00 | Info | Buy |
Aust Domains | $34.50 | Info | Buy |
Westnet | $44.00 | Info | Buy |
Yexa | $49.98 | Info | Buy |
Instra Corporation | $55.10 | Info | Buy |
Enetica | $69.85 | Info | Buy |
Hosting Australia | $69.85 | Info | Buy |
Web City | $69.85 | Info | Buy |
Vodien Australia | $69.85 | Info | Buy |
Melbourne IT (Arq Group) | $77.99 | Info | Buy |
All prices are standard, non-sale renewal prices for 1 year registration on .net.au domain names and are in Australian Dollars (AUD).